Our Company
 
Business Traveller
Leisure Traveller
Institutional Dealings
 
Rate List
 
Travel
 
FAQs
Contact Us
 
 
No. Currency Buying Selling
1 AUSTRALIAN DOLLAR 32.90 36.65
2 AUSTRALIAN DOLLAR T/C 32.90 37.00
3 BAHARAIN DINAR 120.25 138.15
4 CANADIAN DOLLAR 38.05 42.65
5 CANADIAN DOLLAR T/C 38.05 43.10
6 CHINESE YUAN 5.15 8.05
7 DANISH KRONER 8.05 9.35
8 EGYPTIAN POUND 6.40 9.10
9 EURO 61.65 68.40
10 EURO T/C 61.65 69.10
11 HONGKONG DOLLAR 5.70 6.75
12 JAPANESE YEN / per 100 48.35 53.60
13 JAPANESE YEN / per 100 T/C 48.35 54.15
14 JORDON DINAR 60.90 70.55
15 KUWAIT DINAR 146.55 175.10
16 MALAYSIAN RINGITT 12.45 15.05
17 MAURITIUS RUPEE 1.20 NA
18 NEWZEALAND DOLLAR 26.70 30.75
19 NORWEGIAN KRONER 6.35 7.35
20 OMAN RIAL 117.70 135.70
21 PAKISTAN RUPEE 0.30 NA
22 QATAR RIYAL 12.40 14.35
23 SAUDI ARABIAN RIYAL 12.05 13.90
24 SCOTTISH POUND 68.45 NA
25 SINGAPORE DOLLAR 30.20 35.20
26 SOUTH AFRICAN RAND 4.55 5.45
27 STERLING POUND 68.45 76.90
28 STERLING POUND T/C 68.45 77.65
29 SWEDISH KRONER 5.65 6.55
30 SWISS FRANC 40.80 46.70
31 SWISS FRANC T/C
32 SYRIAN POUNDSYRIAN POUND 0.35 1.10
33 THAILAND BHAT / per 100 127.55 149.65
34 UAE DIRHAMS 12.35 14.20
35 USA DOLLAR 45.75 50.90
36 USA DOLLAR T/C 45.75 51.40
1) RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
2) ERRORS AND OMISSIONS EXCEPTED.
3) RATES LAST UPDATED ON JANUARY 7TH 2009