Our Company
 
Business Traveller
Leisure Traveller
Institutional Dealings
 
Rate List
 
Travel
 
FAQs
Contact Us
 
 
No. Currency Buying Selling
1 AUSTRALIAN DOLLAR 39.20 43.75
2 AUSTRALIAN DOLLAR T/C 39.00 44.20
3 BAHARAIN DINAR 112.75 130.20
4 CANADIAN DOLLAR 41.15 46.35
5 CANADIAN DOLLAR T/C 40.95 46.80
6 CHINESE YUAN 4.85 7.55
7 DANISH KRONER 7.60 8.85
8 EGYPTIAN POUND 6.00 8.65
9 EURO 58.15 64.85
10 EURO T/C 57.85 65.50
11 HONGKONG DOLLAR 5.35 6.35
12 JAPANESE YEN / per 100 47.25 52.60
13 JAPANESE YEN / per 100 T/C 47.00 53.10
14 JORDON DINAR 57.05 66.15
15 KUWAIT DINAR 133.75 159.90
16 MALAYSIAN RINGITT 12.25 14.90
17 MAURITIUS RUPEE 1.20
18 NEWZEALAND DOLLAR 29.60 34.20
19 NORWEGIAN KRONER 7.05 8.20
20 OMAN RIAL 110.35 127.70
21 PAKISTAN RUPEE 0.30 NA
22 QATAR RIYAL 11.65 13.55
23 SAUDI ARABIAN RIYAL 11.30 13.15
24 SCOTTISH POUND 64.35
25 SINGAPORE DOLLAR 29.75 34.90
26 SOUTH AFRICAN RAND 5.40 6.55
27 STERLING POUND 64.35 71.40
28 STERLING POUND T/C 64.00 72.10
29 SWEDISH KRONER 5.80 6.75
30 SWISS FRANC 39.65 45.60
31 SWISS FRANC T/C
32 SYRIAN POUNDSYRIAN POUND 0.35 1.05
33 THAILAND BHAT / per 100 127.95 150.80
34 UAE DIRHAMS 11.60 13.30
35 USA DOLLAR 42.85 47.90
36 USA DOLLAR T/C 42.65 48.40
1) RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
2) ERRORS AND OMISSIONS EXCEPTED.
3) RATES LAST UPDATED ON MARCH 10TH, 2010