Our Company
 
Business Traveller
Leisure Traveller
Institutional Dealings
 
Rate List
 
Travel
 
FAQs
Contact Us
 
 
No. Currency Buying Selling
1 AUSTRALIAN DOLLAR 36.25 40.50
2 AUSTRALIAN DOLLAR T/C 36.25 40.90
3 BAHARAIN DINAR 118.45 136.70
4 CANADIAN DOLLAR 38.65 43.50
5 CANADIAN DOLLAR T/C 38.65 43.95
6 CHINESE YUAN 5.10 7.95
7 DANISH KRONER 8.30 9.65
8 EGYPTIAN POUND 6.20 8.90
9 EURO 63.40 70.70
10 EURO T/C 63.40 71.40
11 HONGKONG DOLLAR 5.65 6.70
12 JAPANESE YEN / per 100 46.20 51.45
13 JAPANESE YEN / per 100 T/C 46.20 51.95
14 JORDON DINAR 59.85 69.30
15 KUWAIT DINAR 141.45 169.05
16 MALAYSIAN RINGITT 12.20 14.80
17 MAURITIUS RUPEE 1.20
18 NEWZEALAND DOLLAR 28.10 32.50
19 NORWEGIAN KRONER 6.90 8.00
20 OMAN RIAL 115.90 134.00
21 PAKISTAN RUPEE 0.30 NA
22 QATAR RIYAL 12.20 14.20
23 SAUDI ARABIAN RIYAL 11.90 13.70
24 SCOTTISH POUND 74.40 NA
25 SINGAPORE DOLLAR 30.25 35.45
26 SOUTH AFRICAN RAND 5.35 6.50
27 STERLING POUND 74.40 82.55
28 STERLING POUND T/C 74.40 83.40
29 SWEDISH KRONER 5.75 6.65
30 SWISS FRANC 41.60 47.85
31 SWISS FRANC T/C
32 SYRIAN POUNDSYRIAN POUND 0.35 1.10
33 THAILAND BHAT / per 100 129.00 152.05
34 UAE DIRHAMS 12.15 14.00
35 USA DOLLAR 45.05 50.35
36 USA DOLLAR T/C 45.05 50.85
1) RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
2) ERRORS AND OMISSIONS EXCEPTED.
3) RATES LAST UPDATED ON JULY 2ND 2009