Our Company
 
Business Traveller
Leisure Traveller
Institutional Dealings
 
Rate List
 
Travel
 
FAQs
Contact Us
 
 
No. Currency Buying Selling
1 AUSTRALIAN DOLLAR 40.15 44.85
2 AUSTRALIAN DOLLAR T/C 39.95 45.30
3 BAHARAIN DINAR 115.05 133.10
4 CANADIAN DOLLAR 41.65 46.85
5 CANADIAN DOLLAR T/C 40.45 47.30
6 CHINESE YUAN 5.00 7.75
7 DANISH KRONER 7.35 8.55
8 EGYPTIAN POUND 5.90 8.50
9 EURO 56.40 62.90
10 EURO T/C 56.10 63.50
11 HONGKONG DOLLAR 5.45 6.50
12 JAPANESE YEN / per 100 51.55 57.40
13 JAPANESE YEN / per 100 T/C 51.30 58.00
14 JORDON DINAR 58.35 67.60
15 KUWAIT DINAR 137.40 164.20
16 MALAYSIAN RINGITT 13.40 16.30
17 MAURITIUS RUPEE 1.20
18 NEWZEALAND DOLLAR 31.00 35.80
19 NORWEGIAN KRONER 7.00 8.10
20 OMAN RIAL 112.85 130.55
21 PAKISTAN RUPEE 0.30 NA
22 QATAR RIYAL 11.90 13.85
23 SAUDI ARABIAN RIYAL 11.55 13.45
24 SCOTTISH POUND 68.10
25 SINGAPORE DOLLAR 31.70 37.15
26 SOUTH AFRICAN RAND 5.65 6.85
27 STERLING POUND 68.10 75.55
28 STERLING POUND T/C 67.75 76.30
29 SWEDISH KRONER 5.85 6.80
30 SWISS FRANC 42.95 49.40
31 SWISS FRANC T/C
32 SYRIAN POUNDSYRIAN POUND 0.35 1.05
33 THAILAND BHAT / per 100 137.50 162.05
34 UAE DIRHAMS 11.85 13.60
35 USA DOLLAR 43.85 49.00
36 USA DOLLAR T/C 43.65 49.50
1) RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
2) ERRORS AND OMISSIONS EXCEPTED.
3) RATES LAST UPDATED ON SEPTEMBER 6TH, 2010